Library Courier Codes, Prospector Codes & Pickup Locations
This table contains information to help you find information about Patron Placed Holds.
Table of Contents
Helpful Links
MLN1 Library, Courier Code, and Prospector Codes Table
Library Name | Main Location Code | Courier Code | Prospector Codes |
---|---|---|---|
Marmot Library Network MLN1 | Â | Â | Marmo/9mscp |
Adams State University | as | C384 | 9masp |
Aims Community College | ai | C884 | 96110 |
Basalt Regional Library District | ba | C582 | 9mbap |
Bemis Public Library | be | C188 | 9bemi |
Bud Werner Memorial Library | ssb | C722 | 9mssp |
Buena Vista Public Library | bv | C844 | 96120 |
Colorado Christian University | cc | C902 | 9mccp |
Colorado Mesa University | ms | C502 | 9mscp |
Colorado Mountain College (CMC) | cm | Â | 9mcmp |
| cmg | C588 | Â |
| cml | C896 | Â |
| cms | C726 | Â |
Delta Library | dd | C518 | 96130 |
Delta - Cedaredge | dc | C520 | Â |
Delta - Crawford | dr | C524 | Â |
Deta - Hotchkiss | dh | C522 | Â |
Delta - Paonia | dp | C526 | Â |
Englewood Public Library | ep | C130 | Â |
Eagle Valley Library District (EVLD) | ev | Â | 9mevp |
EVLD -Â Avon Branch | eva | C728 | Â |
EVLD -Â Eagle Branch | eve | C730 | Â |
EVLD -Â Gypsum Branch | evg | C720 | Â |
Fort Lewis College | fl | C504 | Â |
Garfield County Library District (GCPLD) | gc | Â | 9mgcp |
GCPLD -Â Administration | gcadm | C570 | Â |
GCPLD -Â Carbondale Branch | gcc | C554 | Â |
GCPLD -Â Glenwood Springs Branch | gcg | C590 | Â |
GCPLD -Â New Castle Branch | gcn | C584 | Â |
GCPLD -Â Parachute Branch | gcp | C516 | Â |
GCPLD -Â Rifle Branch | gcr | C570 | Â |
GCPLD -Â Silt Branch | gcs | C578 | Â |
Grand County Library District (GCLD) | gr | Â | 9mgrp |
GCLD -Â Administration | gra | C704 | Â |
GCLD -Â Fraser Branch | grf | C734 | Â |
GCLD -Â Granby Branch | grg | C716 | Â |
GCLD -Â Hot Sulphur Springs Branch | grh | C724 | Â |
GCLD -Â Juniper Branch | grj | C702 | Â |
GCLD -Â Kremmling Branch | grk | C736 | Â |
Gunnison Public Library (GUN) | gu | Â | 9mgup |
GUN -Â Old Rock Branch | guc | C534.or | Â |
GUN -Â Gunnison | gug | C534 | Â |
Lake County | lc | C952 | 96140 |
Mesa County Libraries (MCPLD) | mp | Â | 9mmpp |
MCPLD -Â Clifton Branch | mpc | C566 | Â |
MCPLD -Â Collbran Branch | mpb | C560 | Â |
MCPLD -Â DeBeque Branch | mpd | C564 | Â |
MCPLD -Â Fruita Branch | mpf | C536 | Â |
MCPLD -Â Gateway Branch | mpg | C508 | Â |
MCPLD -Â Central Library | mpm | C508 | Â |
MCPLD -Â Orchard Mesa Branch | mpo | C510 | Â |
MCPLD -Â Palisade Branch | mpp | C558 | Â |
Mesa County Valley School District #51 | mv | C538 | Â |
Montrose Regional Library | mrl | C512 | 96150 |
Montrose - Naturita Community Library | mrn | C545 | Â |
Montrose - Paradox Community Library | mrp | C545 | Â |
Pine River Libary | pr | C546 | 96160 |
Pitkin County Library | pc | C576 | 9mpcp |
Plateau Valley School | pv | C560.pv | Â |
Salida Regional Library | sr | C336 | 9msrp |
Steamboat Springs School | ssc-sst | C723 | Â |
Summit County Library District (SUM) | su | Â | 9msup |
SUM -Â Breckenridge (South Branch) | sub | C125 | Â |
SUM -Â Frisco (Main Branch) | suf | C124 | Â |
SUM -Â Silverthorne (North Branch) | sus | C123 | Â |
Vail Public Library | vl | C732 | 9mvlp |
Western State Colorado University | ws | C532 | 9mwsp |
Wilkinson Public Library | tlw | C528 | 9mtlp |
MLN2 Library, Courier Code, and Prospector Codes Table
Library Name | Main Location Code | Courier Code | Prospector Codes |
---|---|---|---|
Marmot Library Network - MLN1 | Â | Â | marmo/9bblp |
Boulder Public Library District - Main | bm | C110 | 9bldr |
Boulder - Carnegie Library for Local History | bc | C110 | 9bldr |
Boulder - George Reynolds Branch Library | bg | C110 | 9bldr |
Boulder - Meadows Branch Library | be | C110 | 9bldr |
Boulder - NoBo Corner Library | bn | C110 | 9bldr |
Broomfield Library | md | C182 | 9mdel |
Lafayette Public Library | la | C128 | 9lafy |
Longmont Public Library | lg | C184 | 9lgmt |
Louisville Public Library | ls | C180 | 9lsvl |
Loveland Public Library | lv | C186 | 9lvpl |