This table contains the information to help with finding information with Patron Placed Holds.
Table of Contents
Library, Courier Code, and Prospector Codes Table
Library Name | Main Location Code | Courier Code | Prospector Codes |
---|---|---|---|
Adams State University | as | C384 | 9masp |
Basalt Regional Library District | ba | C582 | 9mbap |
Bemis Pubic Library | be | C188 | 9bemi |
Bud Werner Memorial Library | ssb | C722 | 9mssp |
Buena Vista Public Library | bv | C844 | 96120 |
Colorado Christian University | cc | C902 | 9mccp |
Colorado Mesa University | ms | C502 | 9mscp |
Colorado Mountain College (CMC) | cm |
| 9mcmp |
CMC - Glenwood Campus | cmg | C588 |
|
CMC - Leadville Campus | cml | C896 |
|
CMC - Steamboat Campus | cms | C726 |
|
Delta Library | dd | C518 | 96130 |
Delta - Cedaredge | dc | C520 |
|
Delta - Crawford | dr | C524 |
|
Deta - Hotchkiss | dh | C522 |
|
Delta - Paonia | dp | C526 |
|
Englewood Public Library | ep | C130 |
|
Eagle Valley Library District (EVLD) | ev |
| 9mevp |
EVLD - Avon Branch | eva | C728 |
|
EVLD - Eagle Branch | eve | C730 |
|
EVLD - Gypsum Branch | evg | C720 |
|
Fort Lewis College | fl | C504 |
|
Garfield County Library District (GCPLD) | gc |
| 9mgcp |
GCPLD - Administration | gcadm | C570 |
|
GCPLD - Carbondale Branch | gcc | C554 |
|
GCPLD - Glenwood Springs Branch | gcg | C590 |
|
GCPLD - New Castle Branch | gcn | C584 |
|
GCPLD - Parachute Branch | gcp | C516 |
|
GCPLD - Rifle Branch | gcr | C570 |
|
GCPLD - Silt Branch | gcs | C578 |
|
Grand County Library District (GCLD) | gr |
| 9mgrp |
GCLD - Administration | gra | C704 |
|
GCLD - Fraser Branch | grf | C734 |
|
GCLD - Granby Branch | grg | C716 |
|
GCLD - Hot Sulphur Springs Branch | grh | C724 |
|
GCLD - Juniper Branch | grj | C702 |
|
GCLD - Kremmling Branch | grk | C736 |
|
Gunnison Public Library (GUN) | gu |
| 9mgup |
GUN - Old Rock Branch | guc | C534.or |
|
GUN - Gunnison | gug | C534 |
|
Lake County | lc | C952 | 96140 |
Mesa County Libraries (MCPLD) | mp |
| 9mmpp |
MCPLD - Clifton Branch | mpc | C566 |
|
MCPLD - Collbran Branch | mpb | C560 |
|
MCPLD - DeBeque Branch | mpd | C564 |
|
MCPLD - Fruita Branch | mpf | C536 |
|
MCPLD - Gateway Branch | mpg | C508 |
|
MCPLD - Central Library | mpm | C508 |
|
MCPLD - Orchard Mesa Branch | mpo | C510 |
|
MCPLD - Palisade Branch | mpp | C558 |
|
Mesa County Valley School District #51 | mv | C538 |
|
Montrose Regional Library | mrl | C512 | 96150 |
Montrose - Naturita Community Library | mrn | C545 |
|
Montrose - Paradox Community Library | mrp | C545 |
|
Pine River Libary | pr | C546 | 96160 |
Pitkin County Library | pc | C576 | 9mpcp |
Plateau Valley School | pv | C560.pv |
|
Rampart Florissant | rlf | C354 | 96170 |
Rampart Woodland | rlw | C334 | 96170 |
Salida Regional Library | sr | C336 | 9msrp |
Steamboat Springs School | ssc-sst | C723 |
|
Summit County Library District (SUM) | su |
| 9msup |
SUM - Breckenridge (South Branch) | sub | C125 |
|
SUM - Frisco (Main Branch) | suf | C124 |
|
SUM - Silverthorne (North Branch) | sus | C123 |
|
Vail Public Library | vl | C732 | 9mvlp |
Western State Colorado University | ws | C532 | 9mwsp |
Wilkinson Public Library | tlw | C528 | 9mtlp |