...
Library Code | Library Name | |
---|---|---|
1 | 92100 | Aspencat |
2 | 92110 | Akron Public Library |
23 | 92120 | Alamosa Public Library |
34 | 92130 | Baca County Library |
45 | 92140 | Berthoud Community Library District |
56 | 92150 | Burlington Public Library |
67 | 92160 | Canon City Public Library |
78 | 92170 | Trinidad Carnegie Public Library |
89 | 92180 | Colorado Parks and Wildlife Research Library |
910 | 92190 | Community College of Aurora |
1011 | 92210 | Conejos Public Library District |
1112 | 92220 | Creed/Mineral Combined Library |
1213 | 92230 | Crowley County Combined Library |
1314 | 92240 | Del Norte Public Library |
1415 | 92250 | Dolores County Public Library |
1516 | 92260 | Dolores Public Library |
1617 | 92270 | Flagler Community Library |
1718 | 92280 | Fleming Community Library |
1819 | 92290 | Fort Morgan Public Library |
1920 | 92310 | Fowler Public Library |
2021 | 92320 | Gilpin County Public Library |
2122 | 92330 | Haxtun Public Library |
2223 | 92340 | Heginbotham Library - Holyoke |
2324 | 92350 | Ignacio Community Library |
2425 | 92360 | Jackson County Public Library |
2526 | 92370 | John C. Fremont Library District |
2627 | 92380 | Julesburg Public Library |
2728 | 92390 | Kiowa County Public Library District |
2829 | 92410 | La Veta Public Library |
2930 | 92420 | Lamar Community College Library |
3031 | 92430 | Las Animas-Bent County |
3132 | 92440 | Limon Memorial Library |
3233 | 92450 | Lincoln County Bookmobile |
3334 | 92460 | Lone Cone Library District |
3435 | 92470 | Lyons Regional Library |
3536 | 92480 | Mancos Public Library |
3637 | 92490 | Nederland Community Library |
3738 | 92510 | Northern Saguache County Library District |
3839 | 92520 | Ouray Public Library |
3940 | 92530 | Penrose Community Library District |
4041 | 92540 | Pines and Plains Library District |
4142 | 92550 | Red Feather Lakes Community Library |
4243 | 92560 | Rico Public Library (Dolores County School/Public Dove Creek) |
4344 | 92570 | Ridgway Public Library District |
4445 | 92580 | Rocky Ford Public Library |
4546 | 92590 | Security Public Library |
4647 | 92610 | Silverton Public Library |
4748 | 92620 | South Routt Library District |
4849 | 92640 | Southwest La Plata Library District |
4950 | 92650 | Spanish Peaks Library District |
5051 | 92660 | Stratton Public Library |
5152 | 92670 | Upper San Juan Library District - Ruby M. Sisson Memorial Library |
5253 | 92680 | Wellington Public |
5354 | 92690 | West Custer County Library District |
5455 | 92710 | West Routt Library District - Hayden Public Library |
5556 | 92720 | Wetmore Community Library |
5657 | 92730 | Yuma Public |
5758 | 92740 | Southern Teller County Library District |
5859 | 93110 | Arapahoe Community College |
5960 | 93120 | Clear Creek County Library District |
6061 | 93130 | College for Financial Planning |
6162 | 93140 | Colorado Northwestern Community College |
6263 | 93150 | Colorado Technical University - Aurora |
6364 | 93160 | Cortez Public Library |
6465 | 93180 | DeVry University - Westminster |
6566 | 93190 | Durango Public Library |
6667 | 93210 | East Cheyenne County Library District |
6768 | 93220 | Estes Valley Library |
6869 | 93230 | Front Range Community College |
6970 | 93240 | Hinsdale County Library District - Lake City |
7071 | 93250 | Hugo Public Library |
7172 | 93260 | Johnson and Wales University-Denver Campus |
7273 | 93270 | Lamar Public Library |
7374 | 93280 | Meeker Regional Library District |
7475 | 93290 | Mid-continent Research for Education and Learning, Library (MCREL) |
7576 | 93310 | Moffat County Libraries |
7677 | 93320 | Morgan Community College |
7778 | 93330 | National Indian Law Library |
7879 | 93340 | National Wildlife Research Ctr Library - USDA/APHIS/WS |
7980 | 93350 | Northeastern Jr. College |
8081 | 93360 | Nucla Public Library |
8182 | 93370 | Otero Junior College |
8283 | 93380 | Park County Library |
8384 | 93390 | Pikes Peak Community College |
8485 | 93410 | Platt College Library |
8586 | 93420 | Pueblo Community College |
8687 | 93430 | Rio Grande Library District - Monte Vista & South Fork |
8788 | 93440 | Trinidad State Junior College |
8889 | 93450 | University of the Rockies Library |
8990 | 93460 | Westminster Public Libraries |
9091 | 93470 | Woodruff Memorial Library - La Junta |
9192 | 93480 | Wray Public Library |
9293 | 93490 | Rangely Regional Library District |
9394 | 94110 | Aguilar Public Library |
9495 | 94120 | Ball Aerospace & Technologies Corp - Library Services |
9596 | 94130 | Bryan Cave Leighton Paisner |
9697 | 94140 | CO Mental Health Institute Fort Logan |
9798 | 94150 | Community Hospital Library - Consumer Health Library |
9899 | 94160 | Costilla County Public Library |
99100 | 94170 | El Paso County Courts |
100101 | 94180 | Faegre Drinker Biddle & Reath |
101102 | 94210 | Herb Research Foundation Library |
102103 | 94220 | Holly Public Library |
103104 | 94230 | Northeast Colorado Bookmobile Services |
104105 | 94270 | Swink School/Public Library |
105106 | 94280 | Yampa Valley Medical Center, Community Health Resource Center |
106107 | 95110 | Arkansas Valley Correctional Center (AVCF) |
107108 | 95120 | Arrowhead Correctional Center (ACC) |
108109 | 95130 | Bent County Correctional Facility |
109110 | 95140 | Buena Vista Correctional Facility (BVCF) |
110111 | 95150 | Buena Vista Minimum Center (BVMC) |
111112 | 95160 | Centennial Correctional Facility (CCF) |
112113 | 95170 | Cheyenne Mountain Re-entry Center |
113114 | 95180 | Colorado Correctional Center Library (CCC) |
114115 | 95190 | Colorado State Penitentiary (CSP) |
115116 | 95210 | Colorado Territorial Correctional Facility (CTCF) |
116117 | 95220 | Delta Correctional Center Library (DCC) |
117118 | 95230 | Denver Women's Correctional Facility (DWCF) |
118119 | 95240 | Federal Correctional Institute - Englewood |
119120 | 95250 | Federal Correctional Institute - Florence |
120121 | 95260 | Federal Correctional Institution Library |
121122 | 95270 | Florence United States Penitentiary |
122123 | 95280 | Four Mile Correctional Facility (FMCC) |
123124 | 95290 | FPC Florence |
124125 | 95310 | Fremont Correctional Facility (FCF) |
125126 | 95320 | La Vista Correctional Center Library (LVCF) |
126127 | 95330 | Limon Correctional Facility (LCF) |
127128 | 95340 | National Institute of Corrections - Information Center |
128129 | 95350 | Rifle Correctional Center Library (RCC) |
129130 | 95360 | San Carlos Correctional Facility (SCCF) |
130131 | 95370 | Skyline Correctional Facility (SCC) |
131132 | 95380 | Sterling Correctional Facility East (SCFE) |
132133 | 95390 | Sterling Correctional Facility West (SCFW) |
133134 | 95410 | Trinidad Correctional Center (TCF) |
134135 | 95420 | Youthful Offender Services Library (YOS) |
135136 | 96110 | Aims Community College |
136137 | 96120 | Buena Vista Public Library |
137138 | 96130 | Delta County Public Library |
138139 | 96140 | Lake County Public Library |
139140 | 96150 | Montrose Library District |
140141 | 96160 | Pine River Public Library |
141142 | 96170 | Rampart Library District |
142143 | 96180 | East Morgan County Library |
143144 | 96190 | Sterling Public Library |
144145 | 9anyt | Anythink |
145146 | 9arap | Arapahoe Library District |
146147 | 9arrp | Aurora Public Library |
147148 | 9aurp | Auraria Library |
148149 | 9bemi | Bemis (Littleton) Public Library |
149150 | 9bblp | Boulder/Loiusville/Broomfield |
150151 | 9bldr | Boulder Public Library |
151152 | 9camd | Camden County |
152153 | 9cdoc | Correctional Facility Libraries |
153154 | 9chrs | Christian County |
154155 | 9cocp | Colorado College |
155156 | 9csmp | Colorado School of Mines |
156157 | 9cspp | CSU - Pueblo |
157158 | 9cspu | Colorado State publications |
158159 | 9csup | Colorado State University |
159160 | 9cubp | University of Colorado - Boulder |
160161 | 9culp | UC - Boulder Law library |
161162 | 9denv | Denver Public Library |
162163 | 9doug | Douglas County Libraries |
163164 | 9dplp | Denver Public Library |
164165 | 9dulp | University of Denver Law |
165166 | 9dupp | Denver University |
166167 | 9fcpp | Poudre River Public LD (Ft. Collins PL) |
167168 | 9ftlp | Ft. Lewis College |
168169 | 9ftlw | Fort Lewis College |
169170 | 9hpld | High Plains Regional Library District |
170171 | 9hscp | UC Health sciences library |
171172 | 9jcpp | Jefferson County Public Library |
172173 | 9lafy | Lafayette |
173174 | 9lgmt | Longmont Public Library |
174175 | 9lmnt | Longmont Public Library |
175176 | 9lovp | Loveland Public Library |
176177 | 9lsvl | Louisville Public Library |
177178 | 9lvpl | Loveland Public Library |
178179 | 9masp | Adams State University |
179180 | 9mbap | Basalt Regional Library |
180181 | 9mccp | Colorado Christian University |
181182 | 9mcmp | Colorado Mountain College |
182183 | 9mdel | Broomfield Public Library |
183184 | 9mevp | Eagle Valley Library District |
184185 | 9mgcp | Garfield County Library District |
185186 | 9mgrp | Grand County Library District |
186187 | 9mgup | Gunnison Public Library |
187188 | 9mine | Colorado School of Mines |
188189 | 9mmep | Colorado Mesa University |
189190 | 9mmpp | Mesa County Public Library District |
190191 | 9mpcp | Pitkin County Library |
191192 | 9mscp | Marmot Library Network (Prospector Loan) |
192193 | 9msrp | Salida Regional Library |
193194 | 9mssp | Bud Werner Memorial Library |
194195 | 9msup | Summit County Library District |
195196 | 9mtlp | Wilkinson Public Library |
196197 | 9mvlp | Vail Public Library |
197198 | 9mwsp | Western Colorado University |
198199 | 9prsp | Prospector |
199200 | 9rgsp | Regis University |
200201 | 9sgcl | SGCL |
201202 | 9uccp | University of Colorado Colorado Springs |
202203 | 9uncp | University of Northern Colorado |
203204 | 9usaf | United States Air Force Academy (USAFA)-McDermott Library |
204205 | 9uwyp | University of Wyoming |
...